Guideline
The following chart identifies the public and common use areas that
should be made accessible, cites the appropriate section of the ANSI Standard, and describes the appropriate application of the specifications, including
modifications to the referenced Standard.
| Accessible element or space | ANSI A117.1 section | |
| 1. Accessible route(s) | 4.3 | Within the boundary of the site:
|
| 2. Protruding Objects | 4.4 | Accessible routes or maneuvering space including , but not limited to halls, corridors, passageways, or aisles. |
| 3. Ground and floor surface treatments | 4.5 | Accessible routes, and spaces, including floors, walks, ramps, stairs, and curb ramps. |
| 4. Parking and passenger loading zones | 4.6 | If provided at the site, designated accessible parking at the dwelling unit on request of residents with handicaps, on the same terms and with the full range of choices (e.g. surface parking or garage) that are provided for other residents of the project, with accessible parking on a route accessible to wheelchairs for at least 2% of the dwelling units: accessible visitor parking sufficient to provide access to gradelevel entrances of covered multifamily dwelling: and accessible parking at facilites (e.g. swimming pools) that serve accessible building. |
| 5. Curb ramps | 4.7 | Accessible routes crossing crubs. |
| 6. Ramps | 4.8 | Accessible routes with slopes greater than 1:20. |
| 7. Stairs | 4.9 | Stairs on accessible routes connecting levels not connected by an elevator. |
| 8. Elevator | 4.10 | If provided. |
| 9. Platform lift | 4.11 | May be used in lieu of an elevator or ramp under certain conditions. |
| 10. Drinking fountains and water coolers | 4.15 | Fifty percent of fountains and coolers on each floor, or at least one, if provided in the facility or the site. |
| 11. Toilet rooms and bathing facilities (including water closets, toilet rooms and stalls, urinals, lavatories and mirrors, bathtubs, shower stalls, and sinks.) | 4.22 | Where provided in public-use and common-use facilities, at least one on each fixture provided per room. |
| 12. Seating, tables, or work surfaces | 4.30 | If provided in accessible spaces, at least one of each type provided. |
| 13. Places of assembly | 4.31 | If provided in the facility or at the site. |
| 14. Common-use spaces and facilities (including swimming pools, playgrounds, entrances, rental offices, lobbies, elevators, mailbox areas, lounges, halls and corridors,and the like.) | 4.1 through 4.30 | If provided in the facility or at the site:
|
| 15. Laundry rooms | 4.32.6 | If provided in the facility or at the site, at least one of each type of appliance provided in each laundry area, except that laudry rooms serving covered multifamily dwellings would not be required to have front loading washers in order to meet the requirements of §100.205(c)(1). (Where front loading washers are not provided, management will be expected to provide assistive devices on request if necessary to permit a resident to use a top loading washer.) |
Requirement 3. Usable doors.
Section 100.205(c)(2) provides that covered multifamily dwellings with a building entrance on an accessible route shall be designed in such a manner
that all the doors designed to allow passage into and within all premises are
sufficiently wide to allow passage by handicapped persons in wheelchairs.
Guideline
Section 100.205(c)(2) would apply to doors that are a part of an
accessible route in the public and common use areas of multifamily dwellings
and to doors into and within individual dwelling units.
Within individual dwelling units, doors intended for user passage through the unit which have a clear opening of at least 32 inches nominal width when the door is open 90 degrees, measured between the face of the door and the stop, would meet this requirement. (See Fig. 1 (a), (b), and (c).) Openings more than 24 inches in depth are not considered doorways. (See Fig. 1(d).)
Note
A 34-inch door, hung in the standard manner, provides an acceptable
nominal 32-inch clear opening. This door can be adapted to provide a wider
opening by using offset hinges, by removing lower portions of the door stop,
or both.
Pocket or sliding doors are acceptable doors in covered dwelling units
and have the added advantage of not impinging on clear floor space in small
rooms.
The nominal 32-inch clear opening provided by a standard six-foot
sliding patio door assembly is acceptable.
